& Construction

Integrated BIM tools, including Revit, AutoCAD, and Civil 3D
& Manufacturing

Professional CAD/CAM tools built on Inventor and AutoCAD
Integrated BIM tools, including Revit, AutoCAD, and Civil 3D
Professional CAD/CAM tools built on Inventor and AutoCAD
Autodesk Support
Nov 7, 2024
Products and versions covered
The Build Number can be checked in Inventor under About Autodesk Inventor window.
Installed version number can be found in Control Panel > Programs > Programs and Features > View Installed Updates.
(Annual releases, Service Packs and Cumulative Hotfixes are listed below. Individual Hotfixes/Updates which may or may not bump the build number, are not listed.)
Note: Once a newer Update has been released, the older Update becomes obsolete and is no longer be available for download. The latest Updates contain all fixes in earlier updates, plus newer fixes.
Inventor Version | Build | The version visible in the Control Panel |
Inventor 2025 (RTM) | 162 | 29.0.16200.0000 |
Inventor 2025.2.1 | 293 | 29.20.29301.0000 |
Inventor 2025.2 | 293 | 29.20.29300.0000 |
Inventor 2025.1.2 | 241 | 29.10.24102.0000 |
Inventor 2025.1.1 | 241 | 29.10.24101.0000 |
Inventor 2025.1 | 241 | 29.10.24100.0000 |
Inventor 2025.0.1 | 162 | 29.0.16201.0001 |
Inventor 2024 (RTM) | 153 | 28.0.15300.0000 |
Inventor 2024.3.3 | 343 | 28.30.34303.0000 |
Inventor 2024.3.2 | 343 | 28.30.34302.0000 |
Inventor 2024.3.1 | 343 | 28.30.34301.0000 |
Inventor 2024.3 | 343 | 28.30.34300.0000 |
Inventor 2024.2.1 | 272 | 28.20.27201.0000 |
Inventor 2024.2 | 272 | 28.20.27200.0000 |
Inventor 2024.1.1 | 209 | 28.10.20901.0000 |
Inventor 2024.1 | 209 | 28.10.20900.0000 |
Inventor 2024.0.1 | 153 | 28.0.15301.0002 |
Inventor 2023 (RTM) | 158 | 27.0.15800.0000 |
Inventor 2023.5.2 | 446 | 27.50.44602.0000 |
Inventor 2023.5.1 | 446 | 27.50.44601.0000 |
Inventor 2023.5 | 446 | 27.50.44600.0000 |
Inventor 2023.4.2 | 418 | 27.40.41802.0000 |
Inventor 2023.4.1 | 418 | 27.40.41801.0000 |
Inventor 2023.4 | 418 | 27.40.41800.0000 |
Inventor 2023.3.1 | 359 | 27.30.35901.0000 |
Inventor 2023.3 | 359 | 27.30.35900.0000 |
Inventor 2023.2.1 | 271 | 27.20.27101.0003 |
Inventor 2023.2 | 271 | 27.20.27100.0000 |
Inventor 2023.1.1 | 208 | 27.10.20801.0000 |
Inventor 2023.1 | 208 | 27.10.20800.0000 |
Inventor 2023.0.1 | 158 | 27.0.15801.0003 |
Inventor 2022 (RTM) | 153 | 26.0.15300.0000 |
Inventor 2022.6 | 554 | 26.60.55400.0000 |
Inventor 2022.5.3 | 521 | 26.50.52103.0000 |
Inventor 2022.5.2 | 521 | 26.50.52102.0000 |
Inventor 2022.5.1 | 521 | 26.50.52101.0000 |
Inventor 2022.5 | 521 | 26.50.52100.0000 |
Inventor 2022.4.1 | 492 | 26.40.49201.0001 |
Inventor 2022.4 | 492 | 26.40.49200.0000 |
Inventor 2022.3.2 | 350 | 26.30.35002.0000 |
Inventor 2022.3.1 | 350 | 26.30.35001.0003 |
Inventor 2022.3 | 350 | 26.30.35000.0000 |
Inventor 2022.2.2 | 287 | 26.20.28702.0001 |
Inventor 2022.2.1 | 287 | 26.20.28701.0003 |
Inventor 2022.2 | 287 | 26.20.28700.0000 |
Inventor 2022.1.1 | 234 | 26.10.23401.0002 |
Inventor 2022.1 | 234 | 26.10.23400.0000 |
Inventor 2022.0.1 | 183 | 26.0.15301.0007 |
Inventor 2021 (RTM) | 183 | 25.0.18300.0 |
Inventor 2021.5.2 | 421 | 25.50.42100.0 |
Inventor 2021.5.1 | 421 | 25.50.42100.0 |
Inventor 2021.5 | 421 | 25.50.42100.0 |
Inventor 2021.4.4 | 397 | 25.40.39704.0 |
Inventor 2021.4.3 | 397 | 25.40.39703.0 |
Inventor 2021.4.2 | 397 | 25.40.39702.0 |
Inventor 2021.4.1 | 397 | 25.40.39701.0 |
Inventor 2021.4 | 397 | 25.40.39700.0 |
Inventor 2021.3.3 | 353 | 25.30.35303.0 |
Inventor 2021.3.2 | 353 | 25.30.35302.0 |
Inventor 2021.3.1 | 353 | 25.30.35301.0 |
Inventor 2021.3 | 353 | 25.30.35300.0 |
Inventor 2021.2.2 | 289 | 25.20.28902.0 |
Inventor 2021.2.1 | 289 | 25.20.28901.0 |
Inventor 2021.2 | 289 | 25.20.28900.0 |
Inventor 2021.1.2 | 245 | 25.10.24502.0 |
Inventor 2021.1.1 | 245 | 25.10.24501.0 |
Inventor 2021.1 | 245 | 25.10.24500.0 |
Inventor 2021.0.1 | 183 | 25.0.18391.0 |
Inventor 2020 (RTM) | 168 | 24.0.16800.0 |
Inventor 2020.5.4 | 400 | 24.50.40004.0 |
Inventor 2020.5.3 | 400 | 24.50.40003.0 |
Inventor 2020.5.2 | 400 | 24.50.40002.0 |
Inventor 2020.5.1 | 400 | 24.50.40001.0 |
Inventor 2020.5 | 400a | 24.50.40000.0 |
Inventor 2020.4.3 | 396 | 24.40.39603.0 |
Inventor 2020.4.2 | 396 | 24.40.39602.1 |
Inventor 2020.4.1 | 396 | 24.40.39601.0 |
Inventor 2020.4 | 396 | 24.50.39600.0 |
Inventor 2020.3.4 | 373 | 24.40.39600.0 |
Inventor 2020.3.3 | 373 | 24.30.37303.1 |
Inventor 2020.3.2 | 373 | 24.30.37302.1 |
Inventor 2020.3.1 | 373 | 24.30.37301.1 |
Inventor 2020.3 | 373 | 24.30.37300.0 |
Inventor 2020.2.2 | 310 | 24.20.31092.0 |
Inventor 2020.2.1 | 310 | 24.20.31091.0 |
Inventor 2020.2 | 310 | 24.20.31000.0 |
Inventor 2020.1.1 | 239 | 24.10.23991.0 |
Inventor 2020.1 | 239 | 24.10.23900.0 |
Inventor 2020.0.1 | 168 | 24.0.16891.0 |
Inventor 2019 (RTM) | 136 | 23.0.13600.0 |
Inventor 2019.6 | 372 | 23.50.37200.0 |
Inventor 2019.5.1 | 369 | 23.50.36991.0 |
Inventor 2019.5 | 369 | 23.50.36900.0 |
Inventor 2019.4 | 330 | 23.40.33000.0 |
Inventor 2019.3 | 278 | 23.30.27800.0 |
Inventor 2019.2 | 265 | 23.20.26500.0 |
Inventor 2019.1 | 200 | 23.10.20000.0 |
Inventor 2018 (RTM) | 112 | 22.0.11200.0 |
Inventor 2018.3.10 | 284 | 22.30.28590.0 |
Inventor 2018.3 | 284 | 22.30.28400.0 |
Inventor 2018.2 | 227 | 22.20.22700.0 |
Inventor 2018.1 | 171 | 22.10.17100.0 |
* RTM - Release to manufacturing
Was this information helpful?
The Assistant can help you find answers or contact an agent.
What level of support do you have?
Different subscription plans provide distinct categories of support. Find out the level of support for your plan.
How to buy
Privacy | Do not sell or share my personal information | Cookie preferences | Report noncompliance | Terms of use | Legal | © 2025 Autodesk Inc. All rights reserved